CIELO X1 3.0
The HOKA Cielo X1 3.0 is an elite-level, lightweight road racing shoe designed for maximum speed and energy return, featuring a propulsive, winged carbon fiber plate sandwiched between responsive PEBA foam. Released in early 2026, it offers a refined, breathable leno-weave upper, improved stability with a redesigned, less aggressive heel rocker, and a durable outsole for high-pace, long-distance performance.
KEY FEATURES
- Performance Midsole: Dual-layer PEBA foam delivers a soft, highly responsive, snappy ride for peak performance.
- Carbon Fiber Plate: Redesigned winged plate enhances propulsion and stability.
- Refined Upper & Weight: Lightweight engineered leno-weave upper with reduced tongue and heel materials to minimize weight.
- Geometry & Fit: Less aggressive heel rocker improves stability; asymmetrical, gusseted tongue ensures a locked-in fit.
- Usage: Built for high-speed training and race day, from short road races to full marathons.
HOKA All-Gender Footwear Size Guide
| Men's US | Women's US | UK | EU | Foot Length (cm) |
|---|---|---|---|---|
| 4 | 5 | 3 | 36 | 22.0 |
| 4.5 | 5.5 | 3.5 | 36⅔ | 22.5 |
| 5 | 6 | 4 | 37⅓ | 23.0 |
| 5.5 | 6.5 | 4.5 | 38 | 23.5 |
| 6 | 7 | 5 | 38⅔ | 24.0 |
| 6.5 | 7.5 | 5.5 | 39⅓ | 24.5 |
| 7 | 8 | 6 | 40 | 25.0 |
| 7.5 | 8.5 | 6.5 | 40⅔ | 25.5 |
| 8 | 9 | 7 | 41⅓ | 26.0 |
| 8.5 | 9.5 | 7.5 | 42 | 26.5 |
| 9 | 10 | 8 | 42⅔ | 27.0 |
| 9.5 | 10.5 | 8.5 | 43⅓ | 27.5 |
| 10 | 11 | 9 | 44 | 28.0 |
| 10.5 | 11.5 | 9.5 | 44⅔ | 28.5 |
| 11 | 12 | 10 | 45⅓ | 29.0 |
| 11.5 | 12.5 | 10.5 | 46 | 29.5 |
| 12 | 13 | 11 | 46⅔ | 30.0 |
| 12.5 | 13.5 | 11.5 | 47⅓ | 30.5 |
| 13 | 14 | 12 | 48 | 31.0 |
| 13.5 | 14.5 | 12.5 | 49⅓ | 32.0 |
Note: HOKA All-Gender footwear is based on Men's sizing. Women's sizing is generally one size larger than the equivalent Men's size.
You may also like
More from HOKA ONE ONE
More from Women's Collection
Recently viewed












