All Comers Race FW Meet 1 June 9, 2026
All-Comers Series • Meet #1
Race
ResultsTuesday · June 9, 2026
Fort Worth, Texas
Bib #Athletes are listed by bib number. We're matching names to bibs — check back and they'll appear here soon.
800m800m results are still being verified after a timing issue at the track. They'll be posted the moment we have official splits.
Hurdles
100/110m High Hurdles
11 finishers
| Place | Bib | Time |
|---|---|---|
| 1 | 970 | 14.319 |
| 2 | 941 | 14.953 |
| 3 | 2504 | 16.005 |
| 4 | 963 | 16.037 |
| 5 | 918 | 16.221 |
| 6 | 951 | 16.403 |
| 7 | 2556 | 16.942 |
| 8 | 2553 | 19.272 |
| 9 | 938 | 21.131 |
| 10 | 976 | 21.313 |
| 11 | 915 | 21.576 |
Relay
4x100m Relay
21 finishers
| Place | Team | Time |
|---|---|---|
| 1 | 2541 | 47.735 |
| 2 | 2622 | 48.813 |
| 3 | 2534 | 49.808 |
| 4 | 2508 | 51.589 |
| 5 | 2554 | 52.137 |
| 6 | 945 | 54.595 |
| 7 | 2548 | 55.302 |
| 8 | 2569 | 55.637 |
| 9 | 928 | 57.125 |
| 10 | 2586 | 58.084 |
| 11 | 2542 | 58.399 |
| 12 | 2636 | 58.511 |
| 13 | 838 | 58.626 |
| 14 | 840 | 1:00.836 |
| 15 | 833 | 1:01.424 |
| 16 | 2543 | 1:02.268 |
| 17 | 986 | 1:02.920 |
| 18 | 2605 | 1:05.039 |
| 19 | 2574 | 1:06.989 |
| 20 | 2581 | 1:07.256 |
| 21 | — | 1:09.482 |
Middle Distance
1500m Run
43 finishers
| Place | Bib | Time |
|---|---|---|
| 1 | 960 | 4:22.152 |
| 2 | 2536 | 4:26.122 |
| 3 | 2622 | 4:28.757 |
| 4 | 962 | 4:31.414 |
| 5 | 861 | 4:33.206 |
| 6 | 920 | 4:33.927 |
| 7 | 2609 | 4:35.730 |
| 8 | 2630 | 4:37.897 |
| 9 | 2509 | 4:45.021 |
| 10 | 2606 | 4:51.070 |
| 11 | 2651 | 4:51.074 |
| 12 | 981 | 4:56.403 |
| 13 | 916 | 4:58.782 |
| 14 | 971 | 5:03.303 |
| 15 | 2506 | 5:04.717 |
| 16 | 2602 | 5:04.965 |
| 17 | 2588 | 5:24.913 |
| 18 | 2604 | 5:24.942 |
| 19 | 2629 | 5:25.432 |
| 20 | 993 | 5:32.614 |
| 21 | 965 | 5:37.456 |
| 22 | 864 | 5:44.241 |
| 23 | 980 | 5:49.956 |
| 24 | 2526 | 5:50.669 |
| 25 | 865 | 5:55.666 |
| 26 | 964 | 5:56.387 |
| 27 | 913 | 5:57.707 |
| 28 | 994 | 5:58.432 |
| 29 | 2539 | 6:05.390 |
| 30 | 2617 | 6:19.833 |
| 31 | 2517 | 6:27.602 |
| 32 | 2696 | 6:29.034 |
| 33 | 979 | 6:38.170 |
| 34 | 2510 | 6:39.961 |
| 35 | 2530 | 6:40.859 |
| 36 | 936 | 6:56.658 |
| 37 | 937 | 7:07.102 |
| 38 | 2615 | 7:17.334 |
| 39 | 2597 | 7:20.107 |
| 40 | 2626 | 7:44.681 |
| 41 | 2575 | 8:13.296 |
| 42 | 2616 | 8:16.782 |
| 43 | 948 | 8:38.660 |
Sprint
100m Dash
117 finishers
| Place | Bib | Time |
|---|---|---|
| 1 | 2650 | 10.237 |
| 2 | Nehemiah Ray | 10.378 |
| 3 | 996 | 10.501 |
| 4 | 954 | 10.565 |
| 5 | 955 | 10.702 |
| 6 | 953 | 11.254 |
| 7 | 859 | 11.326 |
| 8 | 2633 | 11.351 |
| 9 | 982 | 11.355 |
| 10 | 919 | 11.535 |
| 11 | 991 | 11.549 |
| 12 | 950 | 11.578 |
| 13 | 972 | 11.589 |
| 14 | 990 | 11.597 |
| 15 | 2541 | 11.607 |
| 16 | 847 | 11.636 |
| 17 | 2638 | 11.722 |
| 18 | 837 | 11.740 |
| 19 | 829 | 11.744 |
| 20 | 912 | 11.798 |
| 21 | 978 | 11.827 |
| 22 | 997 | 11.913 |
| 23 | 2625 | 11.925 |
| 24 | 2528 | 12.025 |
| 25 | 2554 | 12.174 |
| 26 | 2623 | 12.177 |
| 27 | 943 | 12.182 |
| 28 | 930 | 12.183 |
| 29 | 914 | 12.184 |
| 30 | 2610 | 12.195 |
| 31 | 992 | 12.234 |
| 32 | 2546 | 12.241 |
| 33 | 2548 | 12.242 |
| 34 | 2573 | 12.321 |
| 35 | 2553 | 12.436 |
| 36 | 2527 | 12.443 |
| 37 | 2026 | 12.457 |
| 38 | 871 | 12.519 |
| 39 | 2508 | 12.522 |
| 40 | 2631 | 12.547 |
| 41 | 851 | 12.653 |
| 42 | 2555 | 12.681 |
| 43 | 858 | 12.681 |
| 44 | 2643 | 12.768 |
| 45 | 2634 | 12.768 |
| 46 | 981 | 12.771 |
| 47 | 951 | 12.865 |
| 48 | 2563 | 12.883 |
| 49 | 975 | 12.912 |
| 50 | 2560 | 12.978 |
| 51 | 2648 | 12.995 |
| 52 | 2568 | 13.013 |
| 53 | 988 | 13.085 |
| 54 | 2504 | 13.118 |
| 55 | 977 | 13.159 |
| 56 | 2544 | 13.200 |
| 57 | 2570 | 13.251 |
| 58 | 996 | 13.287 |
| 59 | 2622 | 13.301 |
| 60 | 995 | 13.345 |
| 61 | 2594 | 13.363 |
| 62 | 848 | 13.368 |
| 63 | 2569 | 13.390 |
| 64 | 905 | 13.402 |
| 65 | 974 | 13.456 |
| 66 | 2571 | 13.473 |
| 67 | 2503 | 13.490 |
| 68 | 918 | 13.492 |
| 69 | 2505 | 13.607 |
| 70 | 2567 | 13.628 |
| 71 | 2512 | 13.716 |
| 72 | 2564 | 14.002 |
| 73 | 2572 | 14.020 |
| 74 | 2591 | 14.023 |
| 75 | 945 | 14.036 |
| 76 | 2542 | 14.040 |
| 77 | 2556 | 14.062 |
| 78 | 932 | 14.109 |
| 79 | 2535 | 14.115 |
| 80 | 2534 | 14.116 |
| 81 | 838 | 14.137 |
| 82 | 986 | 14.210 |
| 83 | 976 | 14.308 |
| 84 | 2627 | 14.310 |
| 85 | 850 | 14.361 |
| 86 | 835 | 14.383 |
| 87 | 2649 | 14.415 |
| 88 | 917 | 14.433 |
| 89 | 2549 | 14.487 |
| 90 | 852 | 14.508 |
| 91 | 867 | 14.625 |
| 92 | 923 | 14.661 |
| 93 | 2558 | 14.691 |
| 94 | 999 | 14.743 |
| 95 | 843 | 14.753 |
| 96 | 2586 | 14.905 |
| 97 | 938 | 14.920 |
| 98 | 826 | 15.094 |
| 99 | 841 | 15.107 |
| 100 | 2562 | 15.146 |
| 101 | 2636 | 15.176 |
| 102 | 2582 | 15.258 |
| 103 | 2523 | 15.276 |
| 104 | 869 | 15.356 |
| 105 | 2551 | 15.360 |
| 106 | 2525 | 15.386 |
| 107 | 965 | 15.453 |
| 108 | 836 | 15.526 |
| 109 | 833 | 15.609 |
| 110 | 839 | 15.809 |
| 111 | 840 | 15.837 |
| 112 | 2543 | 15.856 |
| 113 | 946 | 16.026 |
| 114 | 2565 | 16.246 |
| 115 | 100 | 16.249 |
| 116 | 2587 | 16.259 |
| 117 | 844 | 19.249 |
Sprint
400m Dash
77 finishers
| Place | Bib | Time |
|---|---|---|
| 1 | 855 | 47.734 |
| 2 | 863 | 49.098 |
| 3 | 2646 | 50.872 |
| 4 | 2624 | 50.981 |
| 5 | 2593 | 52.556 |
| 6 | 2633 | 53.249 |
| 7 | 944 | 53.623 |
| 8 | 972 | 54.982 |
| 9 | 2611 | 56.140 |
| 10 | — | 56.146 |
| 11 | 2638 | 56.181 |
| 12 | 912 | 56.306 |
| 13 | 857 | 56.786 |
| 14 | 2603 | 56.828 |
| 15 | 2640 | 56.991 |
| 16 | 2548 | 57.548 |
| 17 | 930 | 57.654 |
| 18 | 929 | 57.818 |
| 19 | 2541 | 57.881 |
| 20 | 2568 | 57.892 |
| 21 | 2555 | 58.014 |
| 22 | 935 | 58.056 |
| 23 | 2553 | 58.207 |
| 24 | 933 | 59.749 |
| 25 | 2628 | 1:00.340 |
| 26 | 2534 | 1:00.352 |
| 27 | 911 | 1:00.550 |
| 28 | 2554 | 1:00.639 |
| 29 | 2573 | 1:00.849 |
| 30 | 2528 | 1:01.330 |
| 31 | 2504 | 1:02.505 |
| 32 | 2567 | 1:02.659 |
| 33 | 2026 | 1:02.994 |
| 34 | 2537 | 1:03.043 |
| 35 | 2570 | 1:03.089 |
| 36 | 996 | 1:03.531 |
| 37 | 2571 | 1:03.698 |
| 38 | 2546 | 1:04.296 |
| 39 | 905 | 1:04.991 |
| 40 | 848 | 1:06.691 |
| 41 | 2617 | 1:07.647 |
| 42 | 2544 | 1:08.478 |
| 43 | 2572 | 1:09.148 |
| 44 | 965 | 1:09.856 |
| 45 | 2580 | 1:09.952 |
| 46 | 2505 | 1:10.922 |
| 47 | 2558 | 1:12.137 |
| 48 | 943 | 1:12.451 |
| 49 | 527 | 1:12.862 |
| 50 | 999 | 1:13.880 |
| 51 | 2608 | 1:13.954 |
| 52 | 2503 | 1:14.271 |
| 53 | 923 | 1:14.373 |
| 54 | 2605 | 1:15.926 |
| 55 | 850 | 1:16.057 |
| 56 | 2564 | 1:16.853 |
| 57 | 867 | 1:17.442 |
| 58 | 2515 | 1:18.189 |
| 59 | 964 | 1:20.018 |
| 60 | 2526 | 1:20.091 |
| 61 | 2549 | 1:21.400 |
| 62 | 2654 | 1:21.839 |
| 63 | 2530 | 1:21.864 |
| 64 | 2556 | 1:22.918 |
| 65 | 847 | 1:23.076 |
| 66 | 992 | 1:23.183 |
| 67 | 2587 | 1:23.328 |
| 68 | 839 | 1:23.341 |
| 69 | 925 | 1:26.270 |
| 70 | 843 | 1:26.333 |
| 71 | 946 | 1:27.615 |
| 72 | 936 | 1:29.975 |
| 73 | 836 | 1:31.071 |
| 74 | 1000 | 1:31.145 |
| 75 | 840 | 1:32.408 |
| 76 | 2521 | 1:32.787 |
| 77 | 844 | 1:44.345 |
Middle Distance
800m Run
Results pending
800m times are being verified.
We hit a timing snag on this event at the track. As soon as the official splits come back, they'll be posted right here.
Distance
2000m Steeplechase
17 finishers
| Place | Bib | Time |
|---|---|---|
| 1 | 2519 | 6:12.374 |
| 2 | 860 | 6:27.908 |
| 3 | 2645 | 6:41.807 |
| 4 | 926 | 6:42.821 |
| 5 | 2656 | 6:43.351 |
| 6 | 922 | 6:57.956 |
| 7 | 962 | 7:01.542 |
| 8 | 2520 | 7:05.618 |
| 9 | 830 | 7:05.887 |
| 10 | 2635 | 8:04.935 |
| 11 | 2602 | 8:12.433 |
| 12 | 924 | 8:13.506 |
| 13 | 862 | 8:22.039 |
| 14 | 2637 | 8:24.571 |
| 15 | 986 | 8:59.494 |
| 16 | 837 | 9:07.346 |
| 17 | — | 10:21.411 |
Visit Us In Store
Our Locations
Luke's Locker Dallas
3046 Mockingbird Lane, Dallas, TX 75205
214-528-1290
Mon–Fri: 10:00 am – 6:00 pm
Sat: 10:00 am – 6:00 pm
Sun: 12:00 pm – 5:00 pm
Sat: 10:00 am – 6:00 pm
Sun: 12:00 pm – 5:00 pm
Luke's Locker Fort Worth
5255 Monahans Ave, Fort Worth, TX 76109
817-877-1448
Mon–Sat: 10:00 am – 7:00 pm
Sun: 12:00 pm – 5:00 pm
Sun: 12:00 pm – 5:00 pm
© 2026 Luke's Locker Running & Fitness